General information about company | |
Scrip code | 543901 |
NSE Symbol | RHL |
MSEI Symbol | NA |
ISIN | INE508K01013 |
Name of the entity | ROBUST HOTELS LIMITED |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2023 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | No | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | Arun Kumar Saraf | ACTPS6880M | 00339772 | Non-Executive - Non Independent Director | Chairperson related to Promoter | 10-03-1959 | ||||||||||||||||||
2 | Mr | Umesh Saraf | ABHPS6562P | 00017985 | Non-Executive - Non Independent Director | Not Applicable | 27-12-1963 | ||||||||||||||||||
3 | Mr | Varun Saraf | BYZPS5630J | 01074417 | Non-Executive - Non Independent Director | Not Applicable | 20-05-1984 | ||||||||||||||||||
4 | Mr | Devesh Saraf | HTAPS3414N | 07778585 | Non-Executive - Non Independent Director | Not Applicable | 29-10-1993 | ||||||||||||||||||
5 | Mr | Avali Srinivasan | AASPS2550B | 00339628 | Non-Executive - Independent Director | Not Applicable | 29-12-1947 | ||||||||||||||||||
6 | Mrs | Rita Bhimani | AEJPB2297K | 07106069 | Non-Executive - Independent Director | Not Applicable | 02-10-1945 | ||||||||||||||||||
7 | Mr | Ramesh Kumar Chokhani | ADRPC0695B | 00582700 | Non-Executive - Independent Director | Not Applicable | 05-01-1975 | ||||||||||||||||||
8 | Mr | Ajaykumar Ramnayan Vishwakarma | AJHPV6546Q | 06991167 | Non-Executive - Independent Director | Not Applicable | 07-06-1990 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active | |||||||||||||||||||||||
7 | No | Active | |||||||||||||||||||||||
8 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN | |||||||||||||
1 | NA | 19-01-2007 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||
2 | NA | 19-01-2007 | 0 | 2 | 0 | 4 | 0 | ||||||||||||||||||
3 | NA | 24-08-2013 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||
4 | NA | 28-07-2022 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||
5 | Yes | 21-09-2022 | 21-09-2022 | 60 | 1 | 1 | 2 | 2 | |||||||||||||||||
6 | Yes | 21-09-2022 | 13-01-2020 | 15-09-2020 | 60 | 3 | 3 | 4 | 0 | ||||||||||||||||
7 | NA | 21-09-2022 | 21-09-2023 | 12 | 1 | 1 | 1 | 0 | |||||||||||||||||
8 | NA | 21-09-2022 | 21-09-2023 | 12 | 1 | 1 | 0 | 0 |
Text Block | |
Textual Information(1) | 1. Mr. Arun Kumar Saraf - 00339772 - Non-Executive - Non Independent Director
2. Mr. Umesh Saraf - 00017985 - Non-Executive - Non Independent Director
3. Mr. Varun Saraf - 01074417 - Non-Executive - Non Independent Director
4. Mr. Devesh Saraf - 07778585 - Non-Executive - Non Independent Director
5. Mr. Avali Srinivasan - 00339628 - Non-Executive - Independent Director
6. Mrs. Rita Bhimani - 07106069 - Non-Executive - Independent Director
7. Mr. Ramesh Kumar Chokhani - 00582700 - Non-Executive - Independent Director
8. Mr. Ajaykumar Ramnayan Vishwakarma - 06991167 - Non-Executive - Independent Director |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00339628 | Avali Srinivasan | Non-Executive - Independent Director | Chairperson | 13-10-2022 | ||
2 | 00582700 | Ramesh Kumar Chokhani | Non-Executive - Independent Director | Member | 13-10-2022 | ||
3 | 07106069 | Rita Bhimani | Non-Executive - Independent Director | Member | 13-02-2023 | ||
4 | 00017985 | Umesh Saraf | Non-Executive - Non Independent Director | Member | 13-10-2022 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00339628 | Avali Srinivasan | Non-Executive - Independent Director | Chairperson | 13-10-2022 | ||
2 | 06991167 | Ajaykumar Ramnayan Vishwakarma | Non-Executive - Independent Director | Member | 13-10-2022 | ||
3 | 00339772 | Arun Kumar Saraf | Non-Executive - Non Independent Director | Member | 13-10-2022 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00339628 | Avali Srinivasan | Non-Executive - Independent Director | Chairperson | 13-10-2022 | ||
2 | 07106069 | Rita Bhimani | Non-Executive - Independent Director | Member | 13-10-2022 | ||
3 | 00017985 | Umesh Saraf | Non-Executive - Non Independent Director | Member | 13-10-2022 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 09-08-2023 | Yes | 8 | 7 | 4 | |||
2 | 08-11-2023 | 90 | Yes | 8 | 8 | 4 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 09-08-2023 | Yes | 4 | 4 | 3 | 0 | |||
2 | Nomination and remuneration committee | 29-07-2023 | Yes | 3 | 3 | 2 | 0 | |||
3 | Audit Committee | 08-11-2023 | 101 | Yes | 4 | 4 | 3 | 0 | ||
4 | Stakeholders Relationship Committee | 08-11-2023 | Yes | 3 | 3 | 2 | 0 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | Yes | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Disclosure of notes of material transaction with related party | Textual Information(1) |
Text Block | |
Textual Information(1) | The Company in its Extra-Ordinary General Meeting held on 19th December, 2023 obtained the approval from shareholders pursuant to Regulation 23 of SEBI (LODR) 2015 and applicable provisions of Companies Act, 2013 via Ordinary Resolution for material Related Party Transaction to be entered with Novak Hotels Private Limited. |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Yasotha Benazir N |
2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence | ||||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No |
Signatory Details | |
Name of signatory | Yasotha Benazir N |
Designation of person | Company Secretary and Compliance Officer |
Place | Chennai |
Date | 18-01-2024 |